TIPE MESIN | BAHAN | PANJANG |
LEBAR |
TEBAL |
LUBANG |
GTO46 | M |
500 |
60 | 0,5 | 5 |
GTO52 | M | 560 | 60 | 0.5 | 6 |
MO | M | 710 | 60 | 0.5 | 8 |
SM52 | M | 605 | 46 | 0.5 | 7 |
SM72 | M | 790 | 60 | 0.5 | 11 |
SM74 | M | 822 | 57 | 0.5 | 9 |
CD74/XL75 | M | 847 | 47 | 0.5 | 9 |
SM102/CD102 | M | 1090 | 60 | 0.5 | 11 |
XL105 | M | 1125 | 41 | 0.5 | 21 |
SORM | M | 790 | 50 | 2 | 12 |
SORD | M | 960 | 60 | 0.5 | 10 |
SORS | M | 1090 | 60 | 0.5 | 11 |
KORS | M | 760 | 50 | 2 | 12 |
KORD62 | M | 650 | 50 | 2 | 10 |
KORD64 | M | 690 | 50 | 2 | 12 |
SEMUA UKURAN DALAM MILIMETER (MM)